<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team ES Malaysia &#124; ES ET EU EM EP &#187; Crash</title>
	<atom:link href="http://myteames.com/tag/crash/feed" rel="self" type="application/rss+xml" />
	<link>http://myteames.com</link>
	<description>Malaysia 7th Generation Honda Civic Community</description>
	<lastBuildDate>Fri, 23 Mar 2012 09:15:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Honda Civic Type-R Street Racing Crash</title>
		<link>http://myteames.com/honda-civic-type-r-street-racing-crash</link>
		<comments>http://myteames.com/honda-civic-type-r-street-racing-crash#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:09:04 +0000</pubDate>
		<dc:creator>Admin Team ES</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[EK9]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Typer]]></category>

		<guid isPermaLink="false">http://myteames.com/honda-civic-type-r-street-racing-crash</guid>
		<description><![CDATA[Honda Civic Type-R EK Street Racing Crash]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HKO3Aqd84o8&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HKO3Aqd84o8&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Honda Civic Type-R EK Street Racing Crash</p>
]]></content:encoded>
			<wfw:commentRss>http://myteames.com/honda-civic-type-r-street-racing-crash/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2001 Honda Civic/Acura EL crash test &#8211; FULL VERSION (NHTSA)</title>
		<link>http://myteames.com/2001-honda-civicacura-el-crash-test-full-version-nhtsa</link>
		<comments>http://myteames.com/2001-honda-civicacura-el-crash-test-full-version-nhtsa#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:04:41 +0000</pubDate>
		<dc:creator>Admin Team ES</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[1.7el]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Frontal]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[i4]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[integra]]></category>
		<category><![CDATA[nhtsa]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[si]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://myteames.com/2001-honda-civicacura-el-crash-test-full-version-nhtsa</guid>
		<description><![CDATA[The offset crash test of the 2001 Honda Civic sedan at 40 km/h (24.8 mph), done by the NHTSA. Results also apply to the Acura EL (1.7 EL).]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b3zeqV8QWjQ&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/b3zeqV8QWjQ&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The offset crash test of the 2001 Honda Civic sedan at 40 km/h (24.8 mph), done by the NHTSA. Results also apply to the Acura EL (1.7 EL).</p>
]]></content:encoded>
			<wfw:commentRss>http://myteames.com/2001-honda-civicacura-el-crash-test-full-version-nhtsa/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Crash Test 2001 &#8211; 2005 Honda Civic (Frontal Impact)</title>
		<link>http://myteames.com/crash-test-2001-2005-honda-civic-frontal-impact</link>
		<comments>http://myteames.com/crash-test-2001-2005-honda-civic-frontal-impact#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:46:57 +0000</pubDate>
		<dc:creator>Admin Team ES</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Frontal]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://myteames.com/blog/crash-test-2001-2005-honda-civic-frontal-impact</guid>
		<description><![CDATA[Honda Civic 2001-05models FRONTAL OFFSET TEST OVERALL EVALUATION: Good Structure/safety cage Injury measures Restraints/dummy kinematics Head/neck Chest Leg/foot, left Leg/foot, right Good Good Good Good Good Good Important: Frontal crash test ratings can be compared only among vehicles of similar weight. Test details: The Honda Civic was redesigned for the 2001 model year. Restraints/dummy kinematics [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6g3sv6KFYqs&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6g3sv6KFYqs&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Honda Civic 2001-05models FRONTAL OFFSET TEST OVERALL EVALUATION: Good Structure/safety cage Injury measures Restraints/dummy kinematics Head/neck Chest Leg/foot, left Leg/foot, right Good Good Good Good Good Good Important: Frontal crash test ratings can be compared only among vehicles of similar weight. Test details: The Honda Civic was redesigned for the 2001 model year. Restraints/dummy kinematics — Dummy movement was well controlled. During rebound, the dummy&#8217;s head hit the roof rail &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://myteames.com/crash-test-2001-2005-honda-civic-frontal-impact/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

